CollaTan by LightTech TM lamps can be produced according to customer specifications.
| Nr | wattage | glass diameter | length | electric parameter (filament) | Mount design | REF / NON REF |
|---|---|---|---|---|---|---|
| 1 | 15W | T5 | 295 | 15W | T5 | ● / ○ |
| 2 | 25W | T5 | 524 | 25W | T5 | ● / ○ |
| 3 | 80W | T12 | 1500 | 1A | short | ● / ○ |
| 4 | 100W | T12 | 1760 | 1A | short | ● / ○ |
| 5 | 120W | T12 | 2000 | 1A | short | ● / ○ |
| 6 | 160W | T12 | 1760 | 2A | short | ● / ○ |
| 7 | 140W | T12 | 1500 | 2A | short | ● / ○ |
| 8 | 140W | T12 | 1500 | 2A | long | ● / ○ |
| 9 | 180W | T12 | 2000 | 2A | short | ● / ○ |
| 10 | 180W | T12 | 2000 | 2A | long | ● / ○ |
| 11 | 36W | Compact | 410 | 2A | – | ○ |
| 12 | 55W | Compact | 535 | 2A | – | ○ |
Example of spectral distribution of CollaTan by LightTech TM lamps measured in a sunbed:
